Avoca Real Estate
1 active listing · 15 sold in the past 12mo
$345,000
Median List Price
15
Sold (past 12mo)
80
Avg Days on Market
Active Listings
Loading map…
Market Dashboard
Homes for Sale(1)
View all with filters →Recently Sold(15)
| Address | Sold Price | Date Sold |
|---|---|---|
| 5770 Greenwood Road, Avoca, MI 48006 | $270,000 | Jun 2, 2026 |
| 7560 Metcalf Road, Avoca, MI 48006 | $240,000 | Apr 21, 2026 |
| 7864 Yale Road, Avoca, MI 48006 | $60,000 | Feb 12, 2026 |
| 6151 Duce Road, Avoca, MI 48006 | $615,000 | Feb 8, 2026 |
| 8488 Beard Road, Avoca, MI 48006 | $345,000 | Jan 8, 2026 |
| 5223 Frontier Road, Avoca, MI 48006 | $415,000 | Dec 30, 2025 |
| 10103 Beard Road, Avoca, MI 48006 | $432,000 | Dec 22, 2025 |
| 8897 Avoca Road, Avoca, MI 48006 | $164,900 | Dec 11, 2025 |
| 8890 Jeddo Road, Avoca, MI 48006 | $210,000 | Dec 11, 2025 |
| 6757 Fargo Road, Avoca, MI 48006 | $150,000 | Oct 28, 2025 |
| 5770 Greenwood Road, Avoca, MI 48006 | $155,000 | Oct 2, 2025 |
| 8552 Rynn Road, Avoca, MI 48006 | $365,000 | Sep 30, 2025 |
| 9268 Yale Road, Avoca, MI 48006 | $265,000 | Sep 28, 2025 |
| 3569 Cribbins Road, Avoca, MI 48006 | $350,000 | Jul 17, 2025 |
| 7723 Yale Road, Avoca, MI 48006 | $175,000 | Jun 26, 2025 |
Frequently Asked Questions about Avoca
How many homes are for sale in Avoca?
Avoca currently has 1 home listed for sale. The median asking price is $345,000.
What are home prices like in Avoca?
The median sale price in Avoca is $345,000, based on 15 closed sales over the past 12 months.
What is the average days on market in Avoca?
Homes in Avoca sell in an average of 80 days, based on 15 sales over the past 12 months.
Which school districts cover Avoca?
Avoca is served by one or more public school districts. In Michigan, school district boundaries do not always align with city limits, so different parts of Avoca may be zoned for different districts. Check individual listings for the specific school district assignment.
How competitive is the Avoca real estate market?
With 0.8 months of inventory, Avoca is currently a seller's market. This is based on 1 active listing and 15 sales in the past 12 months.
How are property taxes calculated in Avoca?
Michigan property taxes in Avoca are calculated using the State Equalized Value (SEV) times the local millage rate. Rates vary by school district and municipality. Primary residences qualify for a homestead exemption that reduces the tax rate.
