Greenfield Villas is a condominium community in Livonia City, located in the Livonia, Michigan area of Washtenaw County. The housing stock consists primarily of condominium properties built between 1986 and 1989. The average home is 1,964 square feet with 2 bedrooms. The median sale price over the past 12 months is $345,000. That works out to a median of $229 per square foot. Sales activity in Greenfield Villas is limited, with 1 home closing in the past 12 months. Those sales averaged 42 days on market.
No active listings in Greenfield Villas right now.
| Address | Sold Price | |
|---|---|---|
| 37800 N Laurel Park Drive, Livonia, MI 48152 | $345,000 | Nov 14, 2025 |
| 37748 N Laurel Park Drive, Livonia, MI 48152 | $340,000 | Apr 7, 2025 |
| 37872 N Laurel Park Drive, Livonia, MI 48152 | $275,000 | Oct 30, 2024 |
| 37660 Laurel Park, Livonia, MI 48152 | $300,000 | Jun 30, 2023 |
| 37892 LAUREL PARK DR, Livonia, MI 48152 | $178,500 | Jun 21, 2013 |
| 37968 N Laurel Park, Livonia, MI 48152 | $149,800 | Aug 31, 2011 |
| 37856 N LAUREL PARK DR, Livonia, MI 48152 | $132,000 | Nov 3, 2008 |
| 37676 LAUREL PARK, Livonia, MI 48152 | $1,450 | Jul 19, 2008 |
| 37956 N LAUREL PARK DR, Livonia, MI 48152 | $150,000 | May 19, 2008 |
| 37876 LAUREL PARK, Livonia, MI 48152 | $230,000 | Jul 17, 2003 |
| 37708 LAUREL PARK DR #16, Livonia, MI 48152 | $257,900 | Apr 26, 2002 |
| 37776 N LAUREL PARK, Livonia, MI 48152 | $254,000 | Aug 27, 1999 |
Per FEMA, Greenfield Villas falls within Zone X (minimal flood risk) — flood insurance is not mandatory but remains available. Flood zone boundaries are subject to change by FEMA map revision. Verify current status at FEMA Map Service Center before making purchasing decisions. Homeowners in Greenfield Villas pay a median of $3,494 per year in property taxes (2024). The median assessed value is $98,108.
Source: FEMA National Flood Hazard Layer · Source: Livonia City tax records
One email, only when a new listing hits.
Munro Real Estate · MI Broker #6502405404 · No spam, one-click unsubscribe.