Charnwood Condominiums is a condominium community in Plymouth Charter Twp, located in the Plymouth, Michigan area of Washtenaw County. The housing stock consists primarily of condominium properties built around 1987. The average home is 909 square feet with 2 bedrooms.
No active listings in Charnwood Condominiums right now.
| Address | Sold Price | |
|---|---|---|
| 42630 Plymouth Hollow Drive, Plymouth, MI 48170 | $173,000 | Mar 27, 2024 |
| 42540 Plymouth Hollow Drive 46, Plymouth, MI 48170 | $85,000 | Jul 8, 2016 |
| 42555 Plymouth Hollow, Plymouth, MI 48170 | $30,400 | May 9, 2012 |
| 42536 PLYMOUTH HOLLOW DR, MI 48170 | $80,000 | Aug 12, 2008 |
| 42600 PLYMOUTH HOLLOW, Plymouth, MI 48170 | $92,000 | Jul 19, 2002 |
| 42524 PLYMOUTH HOLLOW, Plymouth, MI 48170 | $98,900 | Mar 28, 2002 |
Per FEMA, Charnwood Condominiums is classified as Zone X, indicating minimal flood risk; flood insurance is optional. Flood zone boundaries are subject to change by FEMA map revision. Verify current status at FEMA Map Service Center before making purchasing decisions.
One email, only when a new listing hits.
Munro Real Estate · MI Broker #6502405404 · No spam, one-click unsubscribe.