641 Riverine Drive, Traverse City, MI 49684
Description
Fully renovated 1 bedroom, 1 bath, condominium in Traverse City’s NoBo district. Perfectly situated with over 600 feet of shared frontage and water access. Place your kayak at the water's edge and choose your adventure. Enjoy tranquil water views from a spacious living room, master with walk-in closet, and private balcony. Kitchen includes sleek, quartz countertops with ample counter seating. Front room offers a flexible space for dining, home office, or additional sleeping area. Nestled next to the TART trail and the Boardman Lake Loop, outdoor enthusiasts will appreciate the immediate access to biking, walking, and running along the meandering paths. Take a quick walk up a winding trail to a full outdoor fitness court and Oryana. This unit is turn-key and includes a designated parking spot.
Price & Status History
MLS Listing History18 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Sold | $348,500 | $315,000 | Apr 6, 2026 | Jun 3, 2026 | NGL | View → |
| Sold | $360,000 | $361,000 | Oct 15, 2025 | Oct 30, 2025 | NGL | View → |
| Sold | $299,000 | $299,000 | Mar 11, 2021 | Apr 16, 2021 | NGL | View → |
| Sold | $187,900 | $187,900 | Oct 9, 2019 | Dec 17, 2018 | NGL | View → |
| Sold | $185,900 | $185,900 | Oct 9, 2019 | Jun 12, 2019 | NGL | View → |
| Sold | $185,900 | $185,900 | Oct 9, 2019 | Aug 20, 2019 | NGL | View → |
| Sold | $194,100 | $194,000 | Oct 9, 2019 | Sep 4, 2019 | NGL | View → |
| Sold | $199,900 | $190,100 | Oct 9, 2019 | Nov 21, 2018 | NGL | View → |
| Sold | $187,900 | $174,850 | Oct 9, 2019 | Jul 10, 2019 | NGL | View → |
| Sold | $192,900 | $192,900 | Oct 4, 2019 | Sep 27, 2019 | NGL | View → |
| Sold | $199,900 | $199,900 | Aug 3, 2019 | Jul 24, 2019 | NGL | View → |
| Sold | $159,900 | $159,900 | Jun 27, 2019 | Jun 28, 2019 | NGL | View → |
| Sold | $162,500 | $162,500 | Jun 27, 2019 | Jul 3, 2019 | NGL | View → |
| Sold | $199,900 | $195,650 | Jun 27, 2019 | Aug 6, 2019 | NGL | View → |
| Sold | $195,900 | $195,900 | Jun 20, 2019 | Jul 22, 2019 | NGL | View → |
| Sold | $199,900 | $199,900 | Jun 14, 2019 | Jul 25, 2019 | NGL | View → |
| Sold | $159,900 | $159,900 | May 24, 2019 | Jul 2, 2019 | NGL | View → |
| Sold | $162,500 | $162,500 | May 24, 2019 | Oct 28, 2019 | NGL | View → |
Property Details
Listed by Linda Schaub
REO-TCRandolph-233022