Tax history — 120 CAWLEY RD
Morenci · MORENCI AREA SCHOOLS schools · Residential · Parcel XM0400013000
Uncapping difference (2025)
$0(0.0%)
SEV
$69,400
Taxable Value
$69,400
Years under cap
0
Class
Residential · 401
Homestead %
100%
18-year history: SEV vs Taxable Value
Shaded orange area = the uncapping difference (SEV − Taxable Value). Data through tax year 2025.
Year-by-year
| Year | SEV | Taxable | Uncapping diff | Diff % | PRE % |
|---|---|---|---|---|---|
| 2025 | $69,400 | $69,400 | $0 | 0.0% | 100% |
| 2024 | $62,800 | $52,416 | $10,384 | 16.5% | 100% |
| 2023 | $54,600 | $49,920 | $4,680 | 8.6% | 100% |
| 2022 | $51,100 | $47,543 | $3,557 | 7.0% | 100% |
| 2021 | $49,200 | $46,025 | $3,175 | 6.5% | 100% |
| 2020 | $45,700 | $45,390 | $310 | 0.7% | 100% |
| 2019 | $44,600 | $44,544 | $56 | 0.1% | 100% |
| 2018 | $44,600 | $43,500 | $1,100 | 2.5% | 100% |
| 2017 | $44,300 | $42,606 | $1,694 | 3.8% | 100% |
| 2016 | $43,300 | $42,226 | $1,074 | 2.5% | 100% |
| 2015 | $42,100 | $42,100 | $0 | 0.0% | 100% |
| 2014 | $40,900 | $40,900 | $0 | 0.0% | 100% |
| 2013 | $42,200 | $42,200 | $0 | 0.0% | 100% |
| 2012 | $46,500 | $46,500 | $0 | 0.0% | 100% |
| 2011 | $47,600 | $47,600 | $0 | 0.0% | 100% |
| 2010 | $51,200 | $51,200 | $0 | 0.0% | 100% |
| 2009 | $56,500 | $56,500 | $0 | 0.0% | 100% |
| 2008 | $58,800 | $36,909 | $21,891 | 37.2% | 100% |
Tax not computed. No millage rate match found for this parcel's municipality + school district in the 2025 Michigan Treasury data — typical for some unincorporated or boundary parcels.
Data + methodology
Source: Lenawee County Public Records.
SEV (State Equalized Value) — set at 50% of true cash value by the local assessor (Michigan Constitution, Article IX § 3).
Taxable Value (TV) — the value annual property taxes are calculated against. TV rises annually by the lesser of CPI or 5% under Proposal A (1994). On ownership transfer, TV resets up to SEV the following year ("uncapping") per MCL 211.27a.
Annual tax = TV × millage ÷ 1000, per MCL 211.34d.
Uncapping difference = SEV − TV. The amount TV would jump to if the property transferred today, before any millage changes or exemption adjustments.
Tax-cost calculations use 2025 millage rates from the Michigan Department of Treasury Property Tax Estimator. Tax calculation availability is limited to parcels with school districts listed in public records. The state publishes millage rates annually on its own cadence (the L-4029 Total Rates Report) and your title company or local assessor may have more recent certified figures.
BETA NOTICE — This page is part of the Lenawee beta. Numbers are published assessor data and unedited. Commentary is actively being refined; feedback welcome.