2915 John R Street, Detroit, MI 48201

Description
Welcome to 2915 John R Street, Unit 502 - an exceptional industrial-style loft condo located in the historic Carlton Building in the heart of Brush Park, Detroit. This spacious 2-bedroom, 2-bath residence offers true loft living with exposed brick, exposed beams, high ceilings, and an open-concept layout that blends historic character with modern comfort. A new mini-split system has just been installed, providing efficient, zoned heating and cooling throughout the unit. The thoughtful floor plan offers generous living and dining space, ideal for entertaining or everyday city living, with excellent separation between the bedrooms for privacy. Large windows allow for ample natural light while highlighting the architectural details that make loft living so desirable. And because it's the Motor City, we'd be remiss if we didn't mention the assigned parking space in the gated parking lot. Situated in one of Detroit’s most vibrant and rapidly growing neighborhoods, this home offers unbeatable proximity to Downtown and Midtown Detroit. Enjoy easy access to Woodward Avenue and the QLINE, as well as nearby sports and entertainment venues including Little Caesars Arena, Ford Field, and Comerica Park. Eastern Market, top restaurants, coffee shops, cultural institutions, hospitals, and universities are all just minutes away. Brush Park is known for its historic charm, walkability, and continued redevelopment, making it one of the city’s most sought-after locations.
Price & Status History
MLS Listing History23 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| For Sale | $3,000 | — | May 26, 2026 | — | Realcomp | View → |
| For Sale | $375,000 | — | Jan 6, 2026 | — | Realcomp | View → |
| Sold | $2,850 | $2,800 | Jul 7, 2025 | Nov 8, 2025 | Realcomp | View → |
| Sold | $2,350 | $2,350 | Jun 14, 2025 | Aug 27, 2025 | Realcomp | View → |
| Sold | $2,700 | $2,700 | Oct 27, 2024 | Jan 4, 2025 | Realcomp | View → |
| Expired | $2,600 | — | Feb 15, 2024 | — | Realcomp | View → |
| Sold | $2,100 | $2,100 | Feb 3, 2024 | Mar 15, 2024 | Realcomp | View → |
| Canceled | $1,750 | — | Nov 16, 2022 | — | Realcomp | View → |
| Sold | $2,000 | $2,000 | Jan 20, 2022 | Feb 15, 2022 | Realcomp | View → |
| Sold | $2,000 | $2,000 | Jun 9, 2021 | Jul 12, 2021 | Realcomp | View → |
| Sold | $2,195 | $1,800 | Feb 23, 2021 | Apr 16, 2021 | Realcomp | View → |
| Sold | $1,875 | $1,875 | Jan 22, 2021 | Apr 29, 2021 | Realcomp | View → |
| Sold | $1,650 | $1,600 | Aug 24, 2020 | Dec 1, 2020 | Realcomp | View → |
| Canceled | $1,750 | — | Jul 30, 2020 | — | Realcomp | View → |
| Sold | $1,800 | $1,800 | Jul 21, 2020 | Aug 13, 2020 | Realcomp | View → |
| Expired | $1,950 | — | May 10, 2020 | — | Realcomp | View → |
| Sold | $1,800 | $1,650 | Mar 24, 2020 | Jun 1, 2020 | Realcomp | View → |
| Sold | $1,400 | $1,400 | Feb 15, 2020 | Mar 31, 2020 | Realcomp | View → |
| Sold | $2,500 | $2,400 | Feb 9, 2020 | May 30, 2020 | Realcomp | View → |
| Sold | $1,975 | $1,900 | Oct 31, 2019 | Jan 9, 2020 | Realcomp | View → |
| Canceled | $1,700 | — | Oct 17, 2019 | — | Realcomp | View → |
| Sold | $1,800 | $1,800 | Sep 25, 2019 | Jan 2, 2020 | Realcomp | View → |
| Sold | $149,000 | $147,500 | Oct 4, 2014 | Dec 5, 2014 | MiReal | View → |
Property Details
Listed by Danny Dedic
EXP Realty Main