3143 TRUMBULL Street, Detroit, MI 48216

Description
***$500 OFF 1ST MONTH! $35/MONTH FOR WATER! GREAT DEALS! HURRY WHILE LANDLORD IS STILL GENEROUS!!! This beautifully renovated apartment is in the sought after North Corktown! With ample space of one large bedroom and one bath - this is ideal for your student or professional. Main floor entry. Stainless steel appliances, recessed lighting and more! Conveniently located near many of Detroit's main attractions. Near Wayne State University, and tons of DETROIT. No reasonable applications will be refused. Water included. No more crowded laundromats. No more living in the BASEMENT. In unit laundry - WASH/DRY IN YOUR APARTMENT ** Gated parking available for an additional monthly fee. Vouchers will be considered. $35/monthly water fee.
Price & Status History
MLS Listing History20 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Pending | $1,175 | — | Feb 2, 2026 | — | Realcomp | View → |
| Sold | $1,650 | $1,650 | May 21, 2026 | Jun 8, 2026 | Realcomp | View → |
| Sold | $1,175 | $1,175 | Feb 2, 2026 | Jun 1, 2026 | Realcomp | View → |
| Expired | $1,700 | — | Apr 7, 2025 | — | Realcomp | View → |
| Sold | $1,800 | $1,800 | Mar 2, 2025 | Apr 2, 2025 | Realcomp | View → |
| Sold | $1,225 | $1,225 | Jan 20, 2025 | Mar 30, 2025 | Realcomp | View → |
| Expired | $1,175 | — | Jan 20, 2025 | — | Realcomp | View → |
| Sold | $1,175 | $1,175 | Nov 18, 2024 | Jan 17, 2025 | Realcomp | View → |
| Expired | $1,200 | — | Nov 18, 2024 | — | Realcomp | View → |
| Sold | $1,225 | $1,225 | Nov 18, 2024 | Dec 3, 2024 | Realcomp | View → |
| Canceled | $1,100 | — | Jun 21, 2024 | — | Realcomp | View → |
| Canceled | $875 | — | Jun 21, 2024 | — | Realcomp | View → |
| Canceled | $1,250 | — | Feb 14, 2024 | — | Realcomp | View → |
| Canceled | $1,100 | — | Feb 2, 2024 | — | Realcomp | View → |
| Sold | $1,700 | $1,700 | Jan 10, 2024 | Jan 24, 2024 | Realcomp | View → |
| Sold | $1,300 | $1,300 | Nov 2, 2023 | Feb 5, 2024 | Realcomp | View → |
| Sold | $1,250 | $1,250 | May 10, 2023 | Jun 15, 2023 | Realcomp | View → |
| Sold | $1,100 | $1,050 | May 9, 2023 | Aug 1, 2023 | Realcomp | View → |
| Sold | $1,050 | $1,000 | Jan 12, 2023 | Mar 23, 2023 | Realcomp | View → |
| Expired | $1,200 | — | Oct 28, 2022 | — | Realcomp | View → |
Property Details
Listed by Paul Scott
Ambassador Real Estate Inc