3320 Spinnaker Lane, 3A, Detroit, MI 48207

Description
Experience luxury living in this gated community with 24 hour security. This beautiful 2 bedroom, 2 bath sky-rise condo is located in the heart of downtown Detroit. This 3rd story unit offers a spacious living room filled with natural light streaming in from the oversized windows. The kitchen features granite countertops and leads to the dining area with access to your very own private balcony. Master bedroom has a private bath. You'll also have direct access to the Detroit River-Walk, perfect for a morning jog or an evening stroll. The community offers an extensive range of amenities designed to cater to your every need which includes deck parking! Residents have access to a swimming pool, tennis courts, jogging trails, bikes, fitness center and brand new community center, for a fee! 1 assigned parking space is included. You'll also have direct access to an on-site marina. Short term housing, including Airbnb, is not allowed. This unit is five minutes from downtown, from all freeways, and perfectly situated for a student at any of Detroit's many higher educational institutes.
Price & Status History
MLS Listing History60 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| For Sale | $187,900 | — | Jun 7, 2026 | — | Realcomp | View → |
| For Sale | $299,900 | — | May 29, 2026 | — | Realcomp | View → |
| For Sale | $250,000 | — | May 12, 2026 | — | Realcomp | View → |
| For Sale | $329,900 | — | Apr 10, 2026 | — | Realcomp | View → |
| For Sale | $114,900 | — | Apr 7, 2026 | — | Realcomp | View → |
| Pending | $118,900 | — | Jan 2, 2026 | — | Realcomp | View → |
| For Sale | $114,900 | — | Oct 9, 2024 | — | Realcomp | View → |
| Sold | $113,000 | $113,000 | Feb 7, 2026 | Mar 2, 2026 | Realcomp | View → |
| Sold | $137,900 | $122,000 | Feb 2, 2026 | Feb 20, 2026 | Realcomp | View → |
| Sold | $127,900 | $120,000 | Jan 2, 2026 | Apr 9, 2026 | Realcomp | View → |
| Sold | $1,800 | $1,800 | Aug 27, 2025 | Oct 6, 2025 | Realcomp | View → |
| Off Market | $182,999 | — | Aug 21, 2025 | — | Realcomp | View → |
| Sold | $240,000 | $238,000 | Jul 27, 2025 | Nov 5, 2025 | Realcomp | View → |
| Sold | $1,800 | $2,000 | Jun 18, 2025 | Jul 7, 2025 | Realcomp | View → |
| Sold | $245,000 | $245,000 | Apr 7, 2025 | Jun 3, 2025 | Realcomp | View → |
| Sold | $139,900 | $130,000 | Aug 16, 2024 | Jan 21, 2025 | Realcomp | View → |
| Sold | $1,750 | $1,750 | Jul 12, 2024 | Jul 28, 2024 | Realcomp | View → |
| Sold | $209,900 | $197,500 | May 17, 2024 | Sep 2, 2024 | Realcomp | View → |
| Sold | $162,900 | $155,000 | May 17, 2024 | Jul 12, 2024 | Realcomp | View → |
| Sold | $270,000 | $237,000 | Apr 14, 2024 | Jul 25, 2024 | Realcomp | View → |
| Sold | $214,900 | $213,000 | Dec 11, 2023 | Jun 19, 2024 | Realcomp | View → |
| Sold | $1,550 | $1,550 | Jun 30, 2023 | Sep 1, 2023 | Realcomp | View → |
| Sold | $269,000 | $270,000 | Mar 14, 2023 | Aug 17, 2023 | Realcomp | View → |
| Sold | $1,750 | $1,650 | Dec 16, 2022 | Dec 28, 2022 | Realcomp | View → |
| Sold | $115,000 | $101,000 | Oct 18, 2022 | Jan 4, 2023 | Realcomp | View → |
| Sold | $1,650 | $1,700 | Sep 29, 2022 | Dec 1, 2022 | Realcomp | View → |
| Sold | $2,195 | $1,850 | Jun 20, 2022 | Aug 22, 2022 | Realcomp | View → |
| Sold | $229,900 | $225,000 | Mar 29, 2022 | Jun 9, 2022 | Realcomp | View → |
| Sold | $220,000 | $207,000 | Feb 4, 2022 | Sep 9, 2022 | Realcomp | View → |
| Sold | $1,650 | $1,650 | Sep 15, 2021 | Oct 31, 2021 | Realcomp | View → |
| Sold | $255,000 | $254,500 | Aug 1, 2021 | Jan 12, 2022 | Realcomp | View → |
| Sold | $219,000 | $219,000 | Jul 19, 2021 | Jul 19, 2021 | Realcomp | View → |
| Sold | $144,000 | $144,000 | Jun 16, 2021 | Sep 24, 2021 | Realcomp | View → |
| Sold | $236,000 | $221,000 | Jun 11, 2021 | Dec 1, 2021 | Realcomp | View → |
| Sold | $239,500 | $225,000 | May 28, 2021 | Dec 31, 2021 | Realcomp | View → |
| Sold | $145,000 | $141,000 | May 22, 2021 | Dec 6, 2021 | Realcomp | View → |
| Sold | $275,000 | $268,000 | Apr 19, 2021 | Jun 11, 2021 | Realcomp | View → |
| Sold | $1,600 | $1,600 | Jan 27, 2021 | Mar 6, 2021 | Realcomp | View → |
| Sold | $1,850 | $1,800 | Nov 16, 2020 | Apr 1, 2021 | Realcomp | View → |
| Sold | $266,000 | $216,000 | Oct 12, 2020 | Jul 15, 2021 | Realcomp | View → |
| Sold | $264,000 | $249,022 | Oct 10, 2020 | Nov 2, 2020 | Realcomp | View → |
| Sold | $1,550 | $1,600 | Sep 26, 2020 | Oct 26, 2020 | Realcomp | View → |
| Sold | $1,400 | $1,400 | Sep 21, 2020 | Oct 10, 2020 | Realcomp | View → |
| Sold | $224,900 | $195,000 | Sep 10, 2020 | Mar 24, 2022 | Realcomp | View → |
| Sold | $319,900 | $300,000 | Aug 6, 2020 | Oct 26, 2020 | Realcomp | View → |
| Sold | $1,700 | $1,800 | Feb 12, 2020 | Jul 24, 2020 | Realcomp | View → |
| Sold | $1,550 | $1,550 | Dec 19, 2019 | Jun 1, 2020 | Realcomp | View → |
| Sold | $349,900 | $341,000 | Oct 18, 2019 | Jun 12, 2020 | Realcomp | View → |
| Sold | $289,900 | $279,900 | Sep 18, 2019 | Oct 30, 2020 | Realcomp | View → |
| Sold | $1,600 | $1,600 | Aug 28, 2019 | Dec 11, 2019 | Realcomp | View → |
| Sold | $120,000 | $110,000 | Aug 1, 2019 | Sep 28, 2020 | Realcomp | View → |
| Sold | $225,000 | $230,000 | Jul 2, 2019 | Oct 8, 2021 | Realcomp | View → |
| Sold | $26,900 | $20,000 | Aug 26, 2010 | Feb 24, 2011 | MiReal | View → |
| Sold | $34,900 | $32,900 | Aug 31, 2009 | Oct 26, 2009 | MiReal | View → |
| Sold | $12,770 | $20,000 | Apr 21, 2009 | Aug 5, 2009 | MiReal | View → |
| Sold | $34,500 | $23,000 | Aug 21, 2008 | Feb 13, 2009 | MiReal | View → |
| Canceled | $184,000 | — | Jun 10, 2008 | — | MiReal | View → |
| Sold | $121,500 | $115,000 | May 7, 2008 | Jul 1, 2008 | MiReal | View → |
| Sold | $199,000 | $1,100 | Oct 31, 2006 | Dec 1, 2007 | MiReal | View → |
| Sold | $259,000 | $250,000 | Aug 20, 2005 | Oct 7, 2005 | MiReal | View → |
Tax & Assessment
Property Details
Listed by Michele Edwards
EXP Realty Main