403 W Lake Street, Tawas City, MI 48763
Description
MOTIVATED SELLER. Lower level condo at Northbay Pointe. Located on Lake Huron with nice Sand Beach. Walk to the park and enjoy summer craft shows and music events. A great location to watch the 4th of July Fireworks. Bank, grocery store or drugstore just across the street. 2 bedrooms, Master bedroom includes a 5x5 walk-in closet and full private bathroom. Dining area, 1.75 bathrooms, Laundry room with washer/dryer off kitchen, central air. Newer flooring, Appliances 1-4 years old, Maple counter top in kitchen with a Wood cutting board, new FA furnace in 2023. Front and back entry door, wood deck and one car garage. Unit #50. Great sandy beach to enjoy the summers with a great view of Tawas Bay and the point while sitting on beach.
Price & Status History
MLS Listing History10 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Sold | $215,000 | $202,000 | Jun 27, 2025 | Oct 17, 2025 | NGL | View → |
| Sold | $174,900 | $165,000 | Dec 6, 2021 | Dec 30, 2021 | NGL | View → |
| Sold | $137,500 | $138,500 | Jun 30, 2020 | Aug 7, 2020 | NGL | View → |
| Sold | $119,000 | $114,000 | Mar 22, 2018 | May 14, 2018 | NGL | View → |
| Sold | $119,500 | $117,000 | Mar 17, 2018 | May 21, 2018 | NGL | View → |
| Sold | $119,900 | $116,900 | Mar 2, 2018 | May 3, 2018 | NGL | View → |
| Sold | $109,900 | $106,500 | Nov 8, 2015 | Jan 8, 2016 | NGL | View → |
| Sold | $104,900 | $103,000 | Oct 20, 2015 | May 27, 2016 | NGL | View → |
| Sold | $105,000 | $100,000 | Aug 8, 2014 | Aug 21, 2015 | NGL | View → |
| Sold | $107,900 | $103,000 | Dec 13, 2013 | Feb 21, 2014 | NGL | View → |
Property Details
Listed by CYNDI BLUST
Unknown Office