42160 Woodward Avenue, Bloomfield Hills, MI 48304

Description
Fully renovated and custom-designed luxury condo offering a modern open-concept layout with high-end finishes throughout. This spacious 2-bedroom, 2 full bathroom residence was personally designed with attention to every detail, featuring designer lighting, custom bathrooms, oversized walk-in closet, built-in perfume display, elegant marble-style tile work, glass showers, and a beautifully updated kitchen with pantry and premium finishes. The condo includes two underground parking spaces, private storage, and access to resort-style amenities including a swimming pool, tennis court, club lounge, and mini fitness center. Conveniently located near Woodward Avenue with quick access to shopping, dining, entertainment, and major freeways. A perfect blend of luxury, comfort, and convenience move-in ready and ideal for anyone looking for a stylish upscale living experience. Fully renovated and custom-designed luxury condo offering a modern open-concept layout with high-end finishes throughout. This spacious 2-bedroom, 2 full bathroom residence was personally designed with attention to every detail, featuring designer lighting, custom bathrooms, oversized walk-in closet, built-in perfume display, elegant marble-style tile work, glass showers, and a beautifully updated kitchen with pantry and premium finishes. The condo includes two underground parking spaces, private storage, and access to resort-style amenities including a swimming pool, tennis court, club lounge, and mini fitness center. Conveniently located near Woodward Avenue with quick access to shopping, dining, entertainment, and major freeways. A perfect blend of luxury, comfort, and convenience move-in ready and ideal for anyone looking for a stylish upscale living experience.
Price & Status History
MLS Listing History21 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| For Sale | $3,500 | — | May 13, 2026 | — | Realcomp | View → |
| Canceled | $1,900 | — | Apr 3, 2026 | — | Realcomp | View → |
| Sold | $245,000 | $242,000 | Nov 5, 2025 | Jan 26, 2026 | Realcomp | View → |
| Sold | $2,195 | $2,195 | Sep 12, 2025 | Oct 6, 2025 | Realcomp | View → |
| Sold | $1,998 | $1,875 | Dec 20, 2024 | Feb 28, 2025 | Realcomp | View → |
| Sold | $2,100 | $2,100 | Jun 17, 2024 | Jul 24, 2024 | Realcomp | View → |
| Sold | $1,845 | $1,775 | May 7, 2024 | Jul 8, 2024 | Realcomp | View → |
| Canceled | $1,845 | — | Mar 13, 2024 | — | Realcomp | View → |
| Sold | $1,950 | $1,950 | Dec 27, 2023 | Apr 15, 2024 | Realcomp | View → |
| Expired | $1,950 | — | Oct 5, 2023 | — | — | View → |
| Sold | $1,875 | $1,875 | Oct 3, 2023 | Apr 1, 2024 | Realcomp | View → |
| Expired | $2,100 | — | Sep 11, 2023 | — | — | View → |
| Sold | $1,870 | $1,870 | Sep 8, 2022 | Sep 9, 2022 | Realcomp | View → |
| Sold | $1,799 | $1,800 | Aug 18, 2022 | Sep 18, 2022 | Realcomp | View → |
| Sold | $1,990 | $1,990 | Aug 14, 2022 | Aug 23, 2022 | Realcomp | View → |
| Sold | $1,795 | $2,000 | Jun 21, 2022 | Jul 17, 2022 | Realcomp | View → |
| Canceled | $2,000 | — | Jan 4, 2022 | — | Realcomp | View → |
| Sold | $1,795 | $1,750 | Dec 7, 2020 | Jan 28, 2021 | Realcomp | View → |
| Sold | $1,795 | $1,700 | Feb 10, 2020 | Mar 20, 2020 | Realcomp | View → |
| Sold | $1,595 | $1,600 | Nov 6, 2019 | Dec 24, 2019 | Realcomp | View → |
| Sold | $1,400 | $1,400 | Sep 26, 2019 | Dec 2, 2019 | Realcomp | View → |
Property Details
Listed by Linda L Wells
RE/MAX Classic