8200 E Jefferson, 1006, Detroit, MI 48214

Description
Seller now offering $3000 toward closing costs, and 2 months of HOA fees paid at close! Welcome to this beautifully updated 1-bedroom, 1-bathroom condo at Shoreline East on Detroit’s historic Gold Coast. Perched on the 10th floor, this residence offers spectacular views of the Detroit River, Belle Isle, and the Canadian skyline from both the living room and bedroom. Step inside to find a modern open-concept layout with newer flooring, recessed lighting and custom five-panel glass doors including sliders that add a sleek designer touch. The kitchen features elegant cabinetry, custom countertops, appliances and an open design that flows into the living room, perfect for entertaining. The spacious bedroom includes a large walk-in closet and electric smart blinds for effortless comfort. The bathroom is a true retreat with a spa-like full body shower, oversized soaking tub and a separate room for the vanity and lavatory. Convenience continues with in-unit laundry and thoughtful updates throughout, making this condo completely turnkey and move-in ready. Shoreline East residents enjoy premium amenities including valet service, 24-hour security, a gated entrance, a penthouse community lounge with panoramic views, and beautifully landscaped outdoor spaces. Minutes from downtown Detroit, Belle Isle State Park, Eastern Market, restaurants, shopping and all four of Detroit’s professional sports venues, this condo offers the perfect blend of riverfront serenity and vibrant city living.All measurements are provided from prior listing.
Price & Status History
MLS Listing History52 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Sold | $125,000 | $115,000 | Oct 5, 2025 | Nov 26, 2025 | Realcomp | View → |
| Sold | $1,100 | $1,100 | Jan 16, 2023 | Apr 30, 2023 | Realcomp | View → |
| Canceled | $49,900 | — | Dec 16, 2013 | — | MiReal | View → |
| Sold | $31,800 | $31,800 | Jul 26, 2013 | Sep 10, 2013 | MiReal | View → |
| Sold | $17,000 | $17,000 | Apr 16, 2012 | Feb 22, 2013 | MiReal | View → |
| Sold | $38,160 | $38,000 | Mar 29, 2011 | Jun 24, 2011 | MiReal | View → |
| Sold | $36,900 | $36,000 | Aug 31, 2010 | Nov 24, 2010 | MiReal | View → |
| Expired | $30,000 | — | Feb 19, 2010 | — | MiReal | View → |
| Expired | $950 | — | Jul 8, 2009 | — | MiReal | View → |
| Sold | $13,000 | $12,000 | Apr 22, 2009 | Oct 13, 2009 | MiReal | View → |
| Expired | $200,000 | — | Sep 27, 2008 | — | MiReal | View → |
| Sold | $19,900 | $15,750 | Sep 18, 2008 | Jan 30, 2009 | MiReal | View → |
| Canceled | $63,825 | — | Jan 19, 2008 | — | MiReal | View → |
| Expired | $219,900 | — | Aug 13, 2007 | — | MiReal | View → |
| Expired | $59,900 | — | May 24, 2007 | — | MiReal | View → |
| Sold | $101,250 | $92,000 | Mar 29, 2007 | Apr 26, 2007 | MiReal | View → |
| Expired | $60,000 | — | Mar 1, 2007 | — | MiReal | View → |
| Expired | $239,900 | — | Feb 21, 2007 | — | MiReal | View → |
| Expired | $239,900 | — | Jan 18, 2007 | — | MiReal | View → |
| Expired | $61,900 | — | Jan 17, 2007 | — | MiReal | View → |
| Expired | $105,250 | — | Nov 30, 2006 | — | MiReal | View → |
| Canceled | $129,900 | — | Oct 25, 2006 | — | MiReal | View → |
| Expired | $60,000 | — | Aug 10, 2006 | — | MiReal | View → |
| Expired | $138,900 | — | Jun 2, 2006 | — | MiReal | View → |
| Expired | $139,500 | — | May 8, 2006 | — | MiReal | View → |
| Expired | $123,900 | — | Apr 26, 2006 | — | MiReal | View → |
| Expired | $78,500 | — | Mar 21, 2006 | — | MiReal | View → |
| Expired | $169,500 | — | Feb 28, 2006 | — | MiReal | View → |
| Expired | $249,000 | — | Feb 15, 2006 | — | MiReal | View → |
| Expired | $129,500 | — | Feb 13, 2006 | — | MiReal | View → |
| Expired | $69,900 | — | Jan 20, 2006 | — | MiReal | View → |
| Canceled | $775 | — | Jan 19, 2006 | — | MiReal | View → |
| Expired | $125,000 | — | Jan 13, 2006 | — | MiReal | View → |
| Expired | $159,900 | — | Nov 30, 2005 | — | MiReal | View → |
| Expired | $263,500 | — | Nov 9, 2005 | — | MiReal | View → |
| Expired | $129,500 | — | Oct 18, 2005 | — | MiReal | View → |
| Expired | $127,500 | — | Sep 26, 2005 | — | MiReal | View → |
| Expired | $159,000 | — | Sep 2, 2005 | — | MiReal | View → |
| Expired | $143,900 | — | Jul 18, 2005 | — | MiReal | View → |
| Expired | $138,900 | — | May 20, 2005 | — | MiReal | View → |
| Expired | $164,900 | — | May 17, 2005 | — | MiReal | View → |
| Sold | $44,900 | $44,900 | Apr 20, 2005 | May 25, 2005 | MiReal | View → |
| Expired | $127,000 | — | Sep 7, 2004 | — | MiReal | View → |
| Sold | $200,000 | $184,000 | May 13, 2004 | Jul 21, 2004 | MiReal | View → |
| Sold | $118,900 | $119,000 | Mar 27, 1999 | Jun 10, 1999 | MiReal | View → |
| Sold | $129,000 | $125,000 | Mar 31, 1998 | Nov 19, 1998 | MiReal | View → |
| Sold | $38,900 | $34,000 | Jan 26, 1998 | Mar 18, 1998 | MiReal | View → |
| Sold | $105,500 | $102,500 | Oct 24, 1996 | Mar 12, 1997 | MiReal | View → |
| Sold | $105,500 | $102,500 | Oct 24, 1996 | Mar 12, 1997 | MiReal | View → |
| Sold | $159,000 | $150,000 | Apr 1, 1996 | Aug 9, 1996 | MiReal | View → |
| Sold | $33,750 | $30,000 | Nov 30, 1994 | Dec 27, 1994 | MiReal | View → |
| Sold | $42,000 | $40,500 | Sep 26, 1994 | Jun 12, 1995 | MiReal | View → |
Tax & Assessment
Property Details
Listed by Shane Parker
S&P Realty