Esplanade is a condominium community in Royal Oak City, located in the Royal Oak, Michigan area of Washtenaw County. The housing stock consists primarily of condominium properties built around 1971. The average home is 927 square feet with 1 bedroom.
No active listings in Esplanade right now.
| Address | Sold Price | |
|---|---|---|
| 5025 Crooks Road 48, Royal Oak, MI 48073 | $155,000 | Apr 30, 2025 |
| 5005 CROOKS Road, 38, Royal Oak, MI 48073 | $145,000 | Feb 14, 2025 |
| 5005 CROOKS Road, 34, Royal Oak, MI 48073 | $190,000 | Jan 24, 2025 |
| 5005 Crooks, 38, Royal Oak, MI 48073 | $110,000 | Jul 26, 2021 |
| 5095 CROOKS, Royal Oak, MI 48073 | $110,999 | Oct 4, 2004 |
| 5095 CROOKS, Royal Oak, MI 48073 | $146,500 | Jun 12, 2004 |
| 5095 CROOKS, Royal Oak, MI 48073 | $96,000 | Dec 21, 2001 |
| 5095 CROOKS, Royal Oak, MI 48073 | $68,500 | Oct 29, 1996 |
| 5095 CROOKS, Royal Oak, MI 48073 | $55,000 | Mar 31, 1995 |
Per FEMA, the Esplanade area falls within Zone X — minimal flood hazard — where flood insurance is not mandatory. Flood zone boundaries are subject to change by FEMA map revision. Verify current status at FEMA Map Service Center before making purchasing decisions. Homeowners in Esplanade pay a median of $3,028 per year in property taxes (2024). The median assessed value is $36,130.
Source: FEMA National Flood Hazard Layer · Source: Royal Oak City tax records
One email, only when a new listing hits.
Munro Real Estate · MI Broker #6502405404 · No spam, one-click unsubscribe.