Carsonville Village is a village in Sanilac County, Michigan. The housing stock consists primarily of single-family properties built between 1909 and 1998. The average home is 1,380 square feet with 3 bedrooms. Based on sales over the past 12 months, the median sale price in Carsonville Village is $128,200, with closed prices ranging from $115,000 to $141,400. The Carsonville Village real estate market currently has 3 active listings and 1 pending, with asking prices from $124,996 to $199,900. Sales activity in Carsonville Village is limited, with 2 homes closing in the past 12 months. Those sales averaged 180 days on market.
| Address | Sold Price | |
|---|---|---|
| 36 N Arthur Street, MI 48419 | $115,000 | Jul 9, 2026 |
| 4042 State Street, MI 48419 | $141,400 | Mar 31, 2026 |
| 68 S Arthur Street, MI 48419 | $134,900 | Jul 15, 2025 |
| 3927 W SHELDON Road, MI 48419 | $35,000 | Jun 19, 2025 |
| 216 S MAIN Street, MI 48419 | $174,000 | May 23, 2025 |
| 216 S Main Street, MI 48419 | $174,000 | May 23, 2025 |
| 269 N MAIN Street, MI 48419 | $190,000 | May 16, 2025 |
| 32 S High Street, MI 48419 | $137,000 | Apr 16, 2025 |
| 159 S HIGH Street, MI 48419 | $198,500 | Jun 13, 2024 |
| 4049 E STATE Street, MI 48419 | $65,000 | Nov 17, 2023 |
| 4314 LIPPINCOTT, MI 48419 | $113,000 | Jul 26, 2002 |
| 2364 MAPLELAWN, MI 48419 | $65,700 | Jun 2, 1994 |
| 2108 SANDLEWOOD, MI 48419 | $48,500 | Aug 20, 1992 |
Per FEMA, Carsonville Village falls within Zone X (minimal flood risk) — flood insurance is not mandatory but remains available. Flood zone boundaries are subject to change by FEMA map revision. Verify current status at FEMA Map Service Center before making purchasing decisions. As of 2024, the median property tax bill in Carsonville Village is $1,479 annually. The median assessed value is $17,863.
Source: FEMA National Flood Hazard Layer · Source: Carsonville Vlg tax records
One email, only when a new listing hits.
Munro Real Estate · MI Broker #6502405404 · No spam, one-click unsubscribe.