The Vistas Condominiums is a condominium community in Southfield City, located in the Southfield, Michigan area of Washtenaw County. The housing stock consists primarily of condominium properties built between 2001 and 2003. The average home is 1,642 square feet with 2 bedrooms. The median sale price over the past 12 months is $180,000. That works out to a median of $107 per square foot. Sales activity in The Vistas Condominiums is limited, with 1 home closing in the past 12 months. Those sales averaged 32 days on market.
No active listings in The Vistas Condominiums right now.
| Address | Sold Price | |
|---|---|---|
| 17608 Gateway Circle, Southfield, MI 48075 | $180,000 | Sep 19, 2025 |
| 17538 Gateway Circle, Southfield, MI 48075 | $226,000 | Mar 24, 2025 |
| 17437 GATEWAY Circle, Southfield, MI 48075 | $225,000 | Jun 30, 2023 |
| 17419 GATEWAY CIR, Southfield, MI 48075 | $65,000 | Feb 12, 2013 |
| 17368 Gateway Circle, Southfield, MI 48075 | $41,500 | Jun 24, 2010 |
| 17387 GATEWAY, Southfield, MI 48075 | $65,000 | Mar 27, 2009 |
| 17356 GATEWAY, Southfield, MI 48075 | $90,000 | Mar 27, 2009 |
| 17359 GATEWAY, Southfield, MI 48075 | $55,000 | Nov 25, 2008 |
| 17406 GATEWAY, Southfield, MI 48075 | $101,000 | Feb 26, 2008 |
| 17562 GATEWAY, Southfield, MI 48075 | $212,000 | Mar 22, 2006 |
| 17490 GATEWAY, Southfield, MI 48075 | $215,000 | Dec 14, 2005 |
| 17356 GATEWAY, Southfield, MI 48075 | $205,000 | Nov 24, 2003 |
Per FEMA, The Vistas Condominiums falls within Zone X (minimal flood risk) — flood insurance is not mandatory but remains available. Flood zone boundaries are subject to change by FEMA map revision. Verify current status at FEMA Map Service Center before making purchasing decisions. Homeowners in The Vistas Condominiums pay a median of $3,141 per year in property taxes (2024). Properties carry a median assessed value of $70,532.
Source: FEMA National Flood Hazard Layer · Source: Southfield City tax records
One email, only when a new listing hits.
Munro Real Estate · MI Broker #6502405404 · No spam, one-click unsubscribe.