River Park Village is a condominium community in Northville City, located in the Northville, Michigan area of Oakland County. The housing stock consists primarily of condominium properties built between 2002 and 2003. The average home is 1,558 square feet with 3 bedrooms.
No active listings in River Park Village right now.
| Address | Sold Price | |
|---|---|---|
| 685 River Park Village Boulevard, Northville, MI 48167 | $270,000 | Feb 17, 2025 |
| 697 RIVER PARK VILLAGE Boulevard, Northville, MI 48167 | $346,000 | Jan 3, 2025 |
| 683 RIVER PARK VILLAGE Boulevard, Northville, MI 48167 | $350,000 | Aug 30, 2024 |
| 667 River Park Village Boulevard, Northville, MI 48167 | $335,000 | Jun 28, 2024 |
| 707 E River Park Village, Northville, MI 48167 | $330,000 | Jun 20, 2024 |
| 655 RIVER PARK VILLAGE Boulevard, Northville, MI 48167 | $316,700 | Apr 12, 2024 |
| 669 W River Park Village Boulevard, Northville, MI 48167 | $339,000 | Apr 8, 2024 |
| 663 RIVER PARK VILLAGE BLVD, Novi, MI 48167 | $80,000 | May 28, 2010 |
| 651 RIVER PARK VILLAGE, Northville, MI 48167 | $85,000 | Oct 29, 2009 |
| 691 RIVER PARK, Northville, MI 48167 | $125,000 | Jan 14, 2008 |
Per FEMA, the River Park Village area falls within Zone X — minimal flood hazard — where flood insurance is not mandatory. Flood zone boundaries are subject to change by FEMA map revision. Verify current status at FEMA Map Service Center before making purchasing decisions. The median annual property tax in River Park Village is $4,771 (2024). Properties carry a median assessed value of $61,868.
Source: FEMA National Flood Hazard Layer · Source: Northville City tax records
One email, only when a new listing hits.
Munro Real Estate · MI Broker #6502405404 · No spam, one-click unsubscribe.