1135 SHELBY Street, Detroit, MI 48226

Description
THE VIEW! RARE WATERVIEW CONDO IN PRESTIGIOUS BOOK CADILLAC. SPECTACULAR VIEW OF RIVER! THIS UNIT WAS FEATURED ON HGTV'S HOUSE HUNTERS! CUSTOM UPGRADES THRU-OUT INCLUDING APPLIANCES, JETTED TUB, & GRANITE COUNTERS! THIS IS THE CITY'S BEST CONCIERGE-STYLE LIVING! 1 RARE PARKING SPACE IN GARAGE INCLUDED PARKING FEE IS 60 P/MONTH . AC & WATER INCLUDED IN MONTHLY FEE, PRE APPROVAL OR POF TO SHOW.**Disclaimer** Dwellings Unlimited LLC & Joy Clark are not associated with, sponsored by, or endorsed by Book Cadillac Holdings, LLC. as owner of The Westin Book Cadillac Hotel, or Starwood Hotels & Resorts Worldwide, Inc. or its affiliates as operator of the hotel and as owner of the Westin® trademark. Any sale or rental activities by Dwellings Unlimited & Joy Santiago Clark are conducted independent of such parties and the hotel .
Price & Status History
MLS Listing History80 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Pending | $2,500 | — | Aug 14, 2023 | — | Realcomp | View → |
| Sold | $2,500 | $2,500 | May 6, 2026 | Jul 1, 2026 | Realcomp | View → |
| Sold | $3,600 | $3,600 | Aug 12, 2025 | Oct 2, 2025 | Realcomp | View → |
| Sold | $3,100 | $3,100 | Jun 16, 2025 | Aug 4, 2025 | Realcomp | View → |
| Sold | $3,400 | $3,400 | Mar 10, 2025 | Aug 12, 2025 | Realcomp | View → |
| Sold | $3,500 | $3,500 | Sep 11, 2024 | Dec 16, 2024 | Realcomp | View → |
| Sold | $3,300 | $3,300 | Aug 7, 2024 | Sep 4, 2024 | Realcomp | View → |
| Sold | $2,200 | $2,200 | Jul 27, 2024 | Mar 1, 2025 | Realcomp | View → |
| Canceled | $6,000 | — | Feb 22, 2024 | — | Realcomp | View → |
| Sold | $3,200 | $3,200 | Jan 16, 2024 | Jan 22, 2024 | Realcomp | View → |
| Sold | $3,200 | $3,200 | Jan 2, 2024 | Apr 1, 2024 | Realcomp | View → |
| Sold | $2,250 | $2,250 | Aug 28, 2023 | Oct 20, 2023 | Realcomp | View → |
| Expired | $3,200 | — | Aug 15, 2023 | — | Realcomp | View → |
| Canceled | $10,500 | — | Aug 15, 2023 | — | Realcomp | View → |
| Sold | $2,550 | $2,550 | Jun 30, 2023 | Aug 8, 2023 | Realcomp | View → |
| Sold | $3,250 | $3,250 | May 15, 2023 | Jul 18, 2023 | Realcomp | View → |
| Sold | $2,250 | $2,250 | Apr 25, 2023 | Jul 15, 2023 | Realcomp | View → |
| Sold | $3,500 | $3,400 | Jan 6, 2023 | Mar 30, 2023 | Realcomp | View → |
| Sold | $3,300 | $3,000 | Dec 2, 2022 | Apr 7, 2023 | Realcomp | View → |
| Canceled | $5,990 | — | Nov 10, 2022 | — | Realcomp | View → |
| Sold | $3,200 | $3,100 | Nov 3, 2022 | Feb 1, 2023 | Realcomp | View → |
| Expired | $12,000 | — | Oct 6, 2022 | — | Realcomp | View → |
| Expired | $3,300 | — | Oct 6, 2022 | — | Realcomp | View → |
| Sold | $2,950 | $2,950 | Oct 4, 2022 | Nov 14, 2022 | Realcomp | View → |
| Sold | $2,250 | $2,250 | Sep 21, 2022 | Oct 14, 2022 | Realcomp | View → |
| Sold | $2,400 | $2,400 | Jun 29, 2022 | Jul 1, 2022 | Realcomp | View → |
| Sold | $2,250 | $2,250 | Jun 22, 2022 | Jul 14, 2022 | Realcomp | View → |
| Sold | $2,350 | $2,350 | Jun 3, 2022 | Jun 28, 2022 | Realcomp | View → |
| Canceled | $4,200 | — | May 9, 2022 | — | Realcomp | View → |
| Canceled | $5,000 | — | Feb 25, 2022 | — | Realcomp | View → |
| Expired | $3,100 | — | Feb 3, 2022 | — | Realcomp | View → |
| Canceled | $5,000 | — | Jan 29, 2022 | — | Realcomp | View → |
| Canceled | $5,000 | — | Jan 21, 2022 | — | Realcomp | View → |
| Sold | $3,250 | $3,250 | Jan 21, 2022 | Apr 1, 2022 | Realcomp | View → |
| Expired | $3,000 | — | Nov 18, 2021 | — | Realcomp | View → |
| Sold | $3,375 | $3,375 | Nov 11, 2021 | Jan 11, 2022 | Realcomp | View → |
| Sold | $2,250 | $2,250 | Oct 26, 2021 | Nov 13, 2021 | Realcomp | View → |
| Sold | $2,850 | $2,850 | Oct 13, 2021 | Dec 10, 2021 | Realcomp | View → |
| Canceled | $3,500 | — | Aug 3, 2021 | — | Realcomp | View → |
| Expired | $2,200 | — | Jul 21, 2021 | — | Realcomp | View → |
| Sold | $3,000 | $3,000 | Jul 21, 2021 | Jul 21, 2021 | Realcomp | View → |
| Sold | $3,000 | $2,800 | Jul 13, 2021 | Dec 1, 2021 | Realcomp | View → |
| Expired | $2,250 | — | Jul 10, 2021 | — | Realcomp | View → |
| Sold | $3,275 | $3,200 | Jul 6, 2021 | Oct 25, 2021 | Realcomp | View → |
| Sold | $3,295 | $3,100 | Apr 30, 2021 | Jun 28, 2021 | Realcomp | View → |
| Canceled | $3,000 | — | Mar 19, 2021 | — | Realcomp | View → |
| Sold | $3,300 | $3,300 | Mar 9, 2021 | Jun 11, 2021 | Realcomp | View → |
| Expired | $3,200 | — | Feb 19, 2021 | — | Realcomp | View → |
| Sold | $2,250 | $2,400 | Feb 11, 2021 | Jun 7, 2021 | Realcomp | View → |
| Sold | $3,200 | $3,200 | Jan 20, 2021 | Apr 29, 2021 | Realcomp | View → |
| Sold | $2,250 | $2,250 | Jan 13, 2021 | Jun 14, 2021 | Realcomp | View → |
| Sold | $3,000 | $3,000 | Jan 6, 2021 | Mar 19, 2021 | Realcomp | View → |
| Sold | $3,500 | $3,500 | Dec 3, 2020 | Jan 18, 2021 | Realcomp | View → |
| Sold | $3,275 | $3,275 | Nov 30, 2020 | Jan 4, 2021 | Realcomp | View → |
| Sold | $2,950 | $2,900 | Oct 27, 2020 | Dec 15, 2020 | Realcomp | View → |
| Canceled | $3,750 | — | Oct 14, 2020 | — | Realcomp | View → |
| Sold | $3,195 | $3,000 | Oct 6, 2020 | Nov 3, 2020 | Realcomp | View → |
| Sold | $2,200 | $2,000 | Sep 9, 2020 | Mar 2, 2021 | Realcomp | View → |
| Sold | $2,200 | $2,200 | Aug 28, 2020 | Oct 14, 2020 | Realcomp | View → |
| Expired | $3,200 | — | Jul 27, 2020 | — | Realcomp | View → |
| Sold | $3,200 | $3,200 | Jul 8, 2020 | Jan 4, 2021 | Realcomp | View → |
| Sold | $3,200 | $3,200 | Jul 6, 2020 | Jul 8, 2020 | Realcomp | View → |
| Sold | $3,100 | $2,950 | Jun 17, 2020 | Sep 11, 2020 | Realcomp | View → |
| Sold | $2,750 | $2,650 | Jun 4, 2020 | Oct 22, 2020 | Realcomp | View → |
| Canceled | $2,995 | — | May 22, 2020 | — | Realcomp | View → |
| Sold | $2,100 | $2,100 | Apr 14, 2020 | Sep 9, 2020 | Realcomp | View → |
| Sold | $2,750 | $3,200 | Mar 11, 2020 | Nov 1, 2020 | Realcomp | View → |
| Sold | $3,200 | $3,200 | Mar 4, 2020 | Jun 15, 2020 | Realcomp | View → |
| Sold | $3,275 | $3,150 | Feb 28, 2020 | Jun 1, 2020 | Realcomp | View → |
| Sold | $3,200 | $3,200 | Feb 20, 2020 | Feb 28, 2020 | Realcomp | View → |
| Canceled | $3,200 | — | Jan 17, 2020 | — | Realcomp | View → |
| Sold | $2,900 | $2,900 | Jan 14, 2020 | Mar 11, 2020 | Realcomp | View → |
| Sold | $2,500 | $2,400 | Jan 4, 2020 | Nov 25, 2020 | Realcomp | View → |
| Canceled | $2,800 | — | Dec 18, 2019 | — | Realcomp | View → |
| Sold | $2,400 | $2,250 | Dec 4, 2019 | Jan 20, 2020 | Realcomp | View → |
| Sold | $3,195 | $3,195 | Oct 29, 2019 | Jan 23, 2020 | Realcomp | View → |
| Expired | $2,450 | — | Sep 25, 2019 | — | — | View → |
| Sold | $2,800 | $2,750 | Sep 23, 2019 | Jan 17, 2020 | Realcomp | View → |
| Canceled | $2,850 | — | Aug 6, 2019 | — | Realcomp | View → |
| Canceled | $2,850 | — | Aug 1, 2019 | — | Realcomp | View → |
Property Details
Listed by Jocelyn P Santiago
Dwellings Unlimited LLC