3730 4th Street, Detroit, MI 48201

Description
Move-in ready! This 2-bedroom home features an open floor plan with wide plank wood flooring, 9 ft. ceilings and plenty of windows to create a flood of natural light. The kitchen is exquisitely appointed with quartz countertops, modern cabinetry and high-end Bosch appliances w/ built-in Liebherr refrigerator/freezer. Elegant bathrooms include Toto toilets, Grohe faucets, and a walk-in shower. Enjoy Bosch stackable washer/dryer! Amenities include: massive rooftop terrace, fitness and yoga studio, lounge/conference room, pet care room w/ shower station, designated package room, Butterfly MX virtual doorman, bike storage and secure resident parking. Located in the heart of Midtown, close to everything.
Price & Status History
MLS Listing History50 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Pending | $2,550 | — | May 4, 2026 | — | Realcomp | View → |
| Pending | $2,550 | — | May 4, 2026 | — | Realcomp | View → |
| Pending | $1,750 | — | Jan 7, 2026 | — | Realcomp | View → |
| Sold | $1,750 | $1,750 | Jan 7, 2026 | Mar 1, 2026 | Realcomp | View → |
| Expired | $2,550 | — | Sep 15, 2025 | — | Realcomp | View → |
| Expired | $2,550 | — | Sep 15, 2025 | — | Realcomp | View → |
| Sold | $1,950 | $1,950 | Aug 22, 2025 | Jan 6, 2026 | Realcomp | View → |
| Sold | $2,500 | $2,500 | Jul 9, 2025 | Dec 3, 2025 | Realcomp | View → |
| Sold | $1,575 | $1,575 | Jul 9, 2025 | Jan 5, 2026 | Realcomp | View → |
| Sold | $1,695 | $1,695 | Feb 7, 2025 | Jun 1, 2025 | Realcomp | View → |
| Sold | $2,400 | $2,400 | Nov 28, 2023 | Dec 2, 2024 | Realcomp | View → |
| Sold | $1,925 | $1,925 | Aug 9, 2023 | Dec 2, 2024 | Realcomp | View → |
| Expired | $1,778 | — | Aug 9, 2023 | — | Realcomp | View → |
| Sold | $1,980 | $1,980 | Jun 29, 2023 | Aug 30, 2023 | Realcomp | View → |
| Sold | $2,750 | $2,750 | Feb 16, 2023 | Aug 15, 2023 | Realcomp | View → |
| Sold | $2,600 | $2,600 | Feb 7, 2023 | Oct 15, 2023 | Realcomp | View → |
| Sold | $1,900 | $1,900 | Nov 8, 2022 | Jan 17, 2023 | Realcomp | View → |
| Expired | $1,900 | — | Sep 29, 2022 | — | Realcomp | View → |
| Sold | $1,575 | $1,575 | Apr 1, 2022 | Apr 18, 2022 | Realcomp | View → |
| Sold | $1,315 | $1,500 | Apr 1, 2022 | May 21, 2022 | Realcomp | View → |
| Sold | $2,400 | $2,400 | Mar 29, 2022 | Jun 9, 2022 | Realcomp | View → |
| Expired | $1,800 | — | Mar 5, 2022 | — | Realcomp | View → |
| Expired | $1,980 | — | Jan 28, 2022 | — | Realcomp | View → |
| Expired | $1,980 | — | Jan 26, 2022 | — | Realcomp | View → |
| Expired | $1,980 | — | Jan 12, 2022 | — | Realcomp | View → |
| Expired | $2,300 | — | Jan 12, 2022 | — | Realcomp | View → |
| Expired | $2,100 | — | Jan 8, 2022 | — | Realcomp | View → |
| Sold | $2,500 | $2,500 | Dec 31, 2021 | Dec 30, 2021 | Realcomp | View → |
| Sold | $1,800 | $1,800 | Dec 31, 2021 | Dec 30, 2021 | Realcomp | View → |
| Sold | $2,500 | $2,500 | Dec 31, 2021 | Dec 30, 2021 | Realcomp | View → |
| Sold | $2,400 | $2,400 | Dec 31, 2021 | Dec 30, 2021 | Realcomp | View → |
| Sold | $2,000 | $2,000 | Dec 2, 2021 | Jan 1, 2022 | Realcomp | View → |
| Expired | $1,800 | — | Dec 1, 2021 | — | Realcomp | View → |
| Expired | $2,400 | — | Dec 1, 2021 | — | Realcomp | View → |
| Sold | $2,500 | $2,500 | Oct 29, 2021 | Dec 9, 2021 | Realcomp | View → |
| Sold | $1,800 | $1,800 | Oct 28, 2021 | Dec 1, 2021 | Realcomp | View → |
| Sold | $1,800 | $1,800 | Oct 1, 2021 | Oct 5, 2021 | Realcomp | View → |
| Sold | $1,800 | $1,800 | Sep 28, 2021 | Oct 1, 2021 | Realcomp | View → |
| Sold | $1,800 | $1,800 | Sep 28, 2021 | Oct 1, 2021 | Realcomp | View → |
| Sold | $2,400 | $2,400 | Sep 28, 2021 | Oct 3, 2021 | Realcomp | View → |
| Expired | $2,100 | — | Aug 21, 2021 | — | Realcomp | View → |
| Expired | $2,400 | — | Aug 21, 2021 | — | Realcomp | View → |
| Sold | $2,000 | $2,000 | Aug 20, 2021 | Sep 30, 2021 | Realcomp | View → |
| Sold | $2,850 | $2,850 | Aug 20, 2021 | Sep 1, 2021 | Realcomp | View → |
| Sold | $2,700 | $2,700 | Aug 20, 2021 | Sep 25, 2021 | Realcomp | View → |
| Sold | $2,650 | $2,650 | Aug 20, 2021 | Sep 1, 2021 | Realcomp | View → |
| Canceled | $2,400 | — | Jul 9, 2021 | — | Realcomp | View → |
| Canceled | $1,800 | — | Jul 9, 2021 | — | Realcomp | View → |
| Sold | $2,500 | $2,500 | Jul 9, 2021 | Sep 1, 2021 | Realcomp | View → |
| Sold | $1,800 | $1,800 | Jul 9, 2021 | Dec 1, 2021 | Realcomp | View → |
Property Details
Listed by Samuel Genna
Jim Saros Real Estate Services