6431 Centralia Street, Dearborn Heights, MI 48127

Description
CHARMING 3-BEDROOM RANCH IN DEARBORN HEIGHTS! THIS WELL-MAINTAINED HOME OFFERS 3 BEDROOMS AND 1 FULL BATH, FEATURING A CLEAN AND INVITING INTERIOR. THE SPACIOUS KITCHEN BOASTS UPDATED FLOORING, CABINETRY, AND COUNTERTOPS, PROVIDING PLENTY OF ROOM FOR MEAL PREPARATION AND EVERYDAY DINING. THE COMFORTABLE LIVING ROOM OFFERS AMPLE SPACE FOR ENTERTAINING GUESTS OR RELAXING AT HOME. THE HOME INCLUDES THREE GOOD SIZED BEDROOMS, A CONVENIENT LAUNDRY ROOM, AND A FUNCTIONAL LAYOUT DESIGNED FOR EVERYDAY LIVING. OUTSIDE, YOU'LL FIND A LARGE FENCED BACKYARD WITH PLENTY OF ROOM FOR OUTDOOR ACTIVITIES, PETS, OR GARDENING. CONVENIENTLY LOCATED NEAR PARKS, SCHOOLS, PLACES OF WORSHIP, SHOPPING, AND MAJOR TRANSPORTATION ROUTES, THIS HOME COMBINES COMFORT, CONVENIENCE, AND VALUE. DON'T MISS THIS OPPORTUNITY!
Price & Status History
MLS Listing History11 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Sold | $100,000 | $100,000 | Jun 5, 2026 | Jul 13, 2026 | Realcomp | View → |
| Expired | $198,900 | — | Apr 30, 2026 | — | Realcomp | View → |
| Canceled | $209,900 | — | Feb 7, 2026 | — | Realcomp | View → |
| Expired | $1,695 | — | Jan 14, 2026 | — | Realcomp | View → |
| Expired | $224,900 | — | Sep 26, 2025 | — | Realcomp | View → |
| Canceled | $235,000 | — | Jul 25, 2025 | — | Realcomp | View → |
| Sold | $2,000 | $1,800 | Feb 4, 2025 | Mar 6, 2025 | Realcomp | View → |
| Canceled | $2,000 | — | Feb 4, 2025 | — | Realcomp | View → |
| Sold | $184,900 | $180,000 | Aug 2, 2024 | Sep 27, 2024 | Realcomp | View → |
| Canceled | $189,900 | — | Jul 30, 2024 | — | Realcomp | View → |
| Canceled | $189,900 | — | Jul 14, 2024 | — | Realcomp | View → |
Tax & Assessment
Property Details
Listed by Robert Kabbani
Keller Williams Legacy