662 PURDY Street, Birmingham, MI 48009

Description
Experience loft-style living in the heart of downtown Birmingham with this fabulous, completely renovated condominium—available for immediate occupancy and located just steps from the Townsend Hotel. The light-filled interior showcases a dramatic two-story living room with floor-to-ceiling windows, a custom kitchen with stainless steel appliances, gas stove, and granite countertops, all complemented by beautiful hardwood floors throughout. The main level includes a spacious bedroom and full bath, while the upper level offers a private primary suite with a sitting area, walk-in closet, full bath, and in-unit washer/dryer. Custom iron railings add an elevated architectural touch. Residents enjoy a private entrance lobby, elevator access, one covered parking space beneath the building, and an additional assigned parking space. Ideally situated within walking distance to Birmingham’s premier shops, restaurants, and parks.
Price & Status History
MLS Listing History35 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Sold | $3,500 | $3,500 | Dec 4, 2025 | Apr 3, 2026 | Realcomp | View → |
| Sold | $2,400 | $2,400 | Mar 22, 2025 | May 1, 2025 | Realcomp | View → |
| Canceled | $2,250 | — | Oct 23, 2024 | — | Realcomp | View → |
| Sold | $3,199 | $3,200 | Sep 6, 2024 | Oct 12, 2024 | Realcomp | View → |
| Canceled | $3,500 | — | Jul 19, 2024 | — | Realcomp | View → |
| Canceled | $2,400 | — | Jan 2, 2024 | — | Realcomp | View → |
| Sold | $2,300 | $2,200 | Dec 30, 2023 | Jan 15, 2024 | Realcomp | View → |
| Sold | $3,500 | $3,500 | Oct 23, 2023 | Nov 17, 2023 | Realcomp | View → |
| Canceled | $3,950 | — | Aug 4, 2023 | — | Realcomp | View → |
| Canceled | $2,500 | — | Jun 9, 2023 | — | Realcomp | View → |
| Sold | $2,500 | $2,500 | Jun 8, 2023 | Jul 7, 2023 | Realcomp | View → |
| Expired | $2,350 | — | May 16, 2023 | — | Realcomp | View → |
| Sold | $2,250 | $2,250 | Jan 24, 2023 | May 1, 2023 | Realcomp | View → |
| Sold | $2,100 | $2,050 | Dec 6, 2022 | Dec 31, 2022 | Realcomp | View → |
| Expired | $2,100 | — | Sep 2, 2022 | — | Realcomp | View → |
| Canceled | $2,600 | — | Jul 8, 2022 | — | Realcomp | View → |
| Canceled | $2,800 | — | Jun 14, 2022 | — | Realcomp | View → |
| Sold | $2,250 | $2,250 | May 30, 2022 | Jun 1, 2022 | Realcomp | View → |
| Sold | $2,500 | $2,500 | Apr 26, 2022 | May 1, 2022 | Realcomp | View → |
| Canceled | $2,599 | — | Apr 13, 2022 | — | Realcomp | View → |
| Canceled | $2,675 | — | Mar 19, 2022 | — | Realcomp | View → |
| Canceled | $2,250 | — | Mar 2, 2022 | — | Realcomp | View → |
| Canceled | $2,700 | — | Mar 2, 2022 | — | Realcomp | View → |
| Canceled | $2,850 | — | Jan 15, 2022 | — | Realcomp | View → |
| Canceled | $3,000 | — | Jan 5, 2022 | — | Realcomp | View → |
| Sold | $3,500 | $3,900 | Mar 29, 2021 | Jun 11, 2021 | Realcomp | View → |
| Sold | $1,800 | $1,850 | Mar 17, 2021 | Mar 28, 2021 | Realcomp | View → |
| Canceled | $3,500 | — | Mar 10, 2021 | — | Realcomp | View → |
| Canceled | $3,950 | — | Jan 25, 2021 | — | Realcomp | View → |
| Canceled | $3,950 | — | Dec 1, 2020 | — | Realcomp | View → |
| Canceled | $1,500 | — | Aug 28, 2020 | — | Realcomp | View → |
| Canceled | $1,750 | — | Jul 9, 2020 | — | Realcomp | View → |
| Canceled | $2,200 | — | Jul 3, 2020 | — | Realcomp | View → |
| Canceled | $1,999 | — | Jul 2, 2020 | — | Realcomp | View → |
| Sold | $1,900 | $1,900 | Jan 24, 2020 | Mar 6, 2020 | Realcomp | View → |
Property Details
Listed by Tushar V Vakhariya
KW Domain