89 E EDSEL FORD FWY, Detroit, MI 48202

Description
FULLY REMODELED PENTHOUSE UNIT, VERY QUIET. Available now! No expense has been spared to bring these gorgeous new units online. Fantastic location steps to the Q line Amsterdam stop, Wayne state University and biomedical Research Center! Everything has been completely updated for ultimate comfort. This ultra energy efficient first level unit boast beautiful espresso maple kitchen cabinets, granite counter tops, full tiled back splash with glass tile accents, porcelain floors in kitchen and baths, HD hickory laminate flooring. Every unit has its own tankless water heater, high efficiency heating and cooling, in unit washer/dryer, closed cell foam insulation for whisper quiet unit and lower energy consumption. Monitored alarm with WSUPD response is included in rent as well as all snow removal, lawn maintenance for maintenance free living. Gated parking is also available for $75 per month. Unit also have 150 sq ft private decks overlooking new center. Text for fast response. REQUIREMENTS:Minimum 3x rent as gross incomegood verifiable rental history. No evictions everPrefer good credit but may work with less than perfect depending on circumstances.
Price & Status History
MLS Listing History64 listings
| Status | List Price | Sale Price | Listed | Sold | Board | |
|---|---|---|---|---|---|---|
| Sold | $1,225 | $1,225 | May 28, 2026 | Jun 12, 2026 | Realcomp | View → |
| Expired | $1,175 | — | Apr 23, 2026 | — | Realcomp | View → |
| Expired | $1,225 | — | Apr 23, 2026 | — | Realcomp | View → |
| Canceled | $1,175 | — | Mar 26, 2026 | — | Realcomp | View → |
| Canceled | $1,250 | — | Mar 26, 2026 | — | Realcomp | View → |
| Expired | $1,499 | — | Mar 26, 2026 | — | Realcomp | View → |
| Expired | $1,599 | — | Jan 14, 2026 | — | Realcomp | View → |
| Expired | $1,099 | — | Dec 4, 2025 | — | Realcomp | View → |
| Sold | $1,175 | $1,175 | Nov 21, 2025 | Dec 4, 2025 | Realcomp | View → |
| Expired | $1,225 | — | Sep 24, 2025 | — | Realcomp | View → |
| Expired | $1,250 | — | Jan 12, 2025 | — | Realcomp | View → |
| Expired | $1,200 | — | Jul 19, 2024 | — | Realcomp | View → |
| Expired | $1,200 | — | Nov 29, 2023 | — | — | View → |
| Expired | $1,225 | — | Oct 22, 2023 | — | — | View → |
| Expired | $1,250 | — | Sep 29, 2023 | — | — | View → |
| Expired | $1,275 | — | Sep 7, 2023 | — | Realcomp | View → |
| Expired | $1,275 | — | Aug 15, 2023 | — | — | View → |
| Sold | $1,625 | $1,675 | Aug 8, 2023 | Aug 13, 2023 | Realcomp | View → |
| Sold | $1,225 | $1,275 | Aug 8, 2023 | Aug 15, 2023 | Realcomp | View → |
| Expired | $1,625 | — | Jul 19, 2023 | — | — | View → |
| Expired | $1,225 | — | Jul 17, 2023 | — | — | View → |
| Expired | $1,275 | — | Jun 20, 2023 | — | — | View → |
| Expired | $1,675 | — | Jun 20, 2023 | — | Realcomp | View → |
| Expired | $1,675 | — | May 31, 2023 | — | — | View → |
| Expired | $1,300 | — | May 23, 2023 | — | — | View → |
| Expired | $1,725 | — | Apr 18, 2023 | — | Realcomp | View → |
| Expired | $1,300 | — | Apr 18, 2023 | — | — | View → |
| Expired | $1,325 | — | Mar 20, 2023 | — | Realcomp | View → |
| Sold | $1,650 | $1,725 | May 29, 2022 | Jun 8, 2022 | Realcomp | View → |
| Expired | $1,650 | — | May 10, 2022 | — | Realcomp | View → |
| Sold | $1,250 | $1,325 | Apr 24, 2022 | May 13, 2022 | Realcomp | View → |
| Expired | $1,650 | — | Apr 14, 2022 | — | Realcomp | View → |
| Expired | $1,250 | — | Apr 3, 2022 | — | Realcomp | View → |
| Expired | $1,300 | — | Feb 22, 2022 | — | Realcomp | View → |
| Expired | $1,325 | — | Jan 27, 2022 | — | Realcomp | View → |
| Expired | $1,750 | — | Jun 7, 2021 | — | Realcomp | View → |
| Sold | $1,250 | $1,325 | May 28, 2021 | Jun 10, 2021 | Realcomp | View → |
| Expired | $1,200 | — | May 10, 2021 | — | Realcomp | View → |
| Sold | $1,600 | $1,725 | Apr 28, 2021 | May 7, 2021 | Realcomp | View → |
| Expired | $1,625 | — | Apr 14, 2021 | — | Realcomp | View → |
| Sold | $1,600 | $1,600 | Mar 19, 2021 | Mar 28, 2021 | Realcomp | View → |
| Sold | $1,275 | $1,275 | Mar 13, 2021 | Mar 31, 2021 | Realcomp | View → |
| Expired | $1,600 | — | Feb 27, 2021 | — | — | View → |
| Expired | $1,600 | — | Feb 8, 2021 | — | — | View → |
| Expired | $1,650 | — | Jan 15, 2021 | — | — | View → |
| Expired | $1,650 | — | Dec 21, 2020 | — | — | View → |
| Expired | $1,650 | — | Dec 3, 2020 | — | — | View → |
| Expired | $1,275 | — | Nov 25, 2020 | — | — | View → |
| Expired | $1,650 | — | Nov 1, 2020 | — | — | View → |
| Expired | $1,275 | — | Nov 1, 2020 | — | — | View → |
| Expired | $1,275 | — | Sep 23, 2020 | — | — | View → |
| Sold | $1,550 | $1,550 | Jul 18, 2020 | Aug 1, 2020 | Realcomp | View → |
| Expired | $1,600 | — | Jul 3, 2020 | — | — | View → |
| Expired | $1,600 | — | Jun 16, 2020 | — | — | View → |
| Expired | $1,600 | — | May 24, 2020 | — | — | View → |
| Sold | $1,250 | $1,250 | May 21, 2020 | Jun 1, 2020 | Realcomp | View → |
| Canceled | $1,600 | — | May 1, 2020 | — | Realcomp | View → |
| Sold | $1,100 | $1,100 | May 1, 2020 | Jun 1, 2020 | Realcomp | View → |
| Canceled | $1,100 | — | Apr 12, 2020 | — | Realcomp | View → |
| Canceled | $1,600 | — | Apr 12, 2020 | — | Realcomp | View → |
| Canceled | $1,100 | — | Mar 2, 2020 | — | Realcomp | View → |
| Canceled | $1,600 | — | Mar 2, 2020 | — | Realcomp | View → |
| Expired | $1,250 | — | Jan 28, 2020 | — | — | View → |
| Expired | $24,000 | — | Dec 3, 2009 | — | MiReal | View → |
Property Details
Listed by Alejandro Pereira
Secure Realty LLC